Zwembad 'LAGO Brugge Olympia' (Swimming pool)
LAGO Brugge Olympia offers a wide range of aquatic adventures for children and adults in West Flanders’ most fun water park. Our 3 new and unique slides will get your pulse racing. You can indulge yourself indoors in the wave pool, wild water course, sauna and the heated lagoon. For small children, we have a heated pool with water toys that guarantee they’ll be splashing around and having lots of fun. Weather permitting, visitors can relax in the large sunbathing area with two outdoor swimming pools, an outdoor whirlpool, various attractions and a terrace. LAGO Brugge Olympia also has an Olympic-size 50 m swimming pool.
Time information
from 27-02-2023 to 31-03-2023Monday | 13:30 - 21:00 h |
---|---|
Tuesday | 16:00 - 21:00 h |
Wednesday | 13:30 - 21:00 h |
Thursday | 16:00 - 21:00 h |
Friday | 13:30 - 21:00 h |
Saturday | 10:00 - 19:00 h |
Sunday | 09:00 - 19:00 h |
Monday | 10:00 - 21:00 h |
---|---|
Tuesday | 10:00 - 21:00 h |
Wednesday | 10:00 - 21:00 h |
Thursday | 10:00 - 21:00 h |
Friday | 10:00 - 21:00 h |
Saturday | 10:00 - 19:00 h |
Sunday | 09:00 - 19:00 h |
Monday | 13:30 - 21:00 h |
---|---|
Tuesday | 13:30 - 21:00 h |
Wednesday | 13:30 - 21:00 h |
Thursday | 13:30 - 21:00 h |
Friday | 13:30 - 21:00 h |
Saturday | 10:00 - 19:00 h |
Sunday | 09:00 - 19:00 h |
Monday | 10:00 - 21:00 h |
---|---|
Tuesday | 10:00 - 21:00 h |
Wednesday | 10:00 - 21:00 h |
Thursday | 10:00 - 21:00 h |
Friday | 10:00 - 21:00 h |
Saturday | 10:00 - 19:00 h |
Sunday | 09:00 - 19:00 h |
Monday | 13:30 - 21:00 h |
---|---|
Tuesday | 13:30 - 21:00 h |
Wednesday | 13:30 - 21:00 h |
Thursday | 13:30 - 21:00 h |
Friday | 13:30 - 21:00 h |
Saturday | 10:00 - 19:00 h |
Sunday | 09:00 - 19:00 h |
Monday | 10:00 - 21:00 h |
---|---|
Tuesday | 10:00 - 21:00 h |
Wednesday | 10:00 - 21:00 h |
Thursday | 10:00 - 21:00 h |
Friday | 10:00 - 21:00 h |
Saturday | 10:00 - 21:00 h |
Sunday | 09:00 - 21:00 h |
Monday | 13:30 - 21:00 h |
---|---|
Tuesday | 13:30 - 21:00 h |
Wednesday | 13:30 - 21:00 h |
Thursday | 13:30 - 21:00 h |
Friday | 13:30 - 21:00 h |
Saturday | 10:00 - 19:00 h |
Sunday | 09:00 - 19:00 h |
Monday | 10:00 - 21:00 h |
---|---|
Tuesday | 10:00 - 21:00 h |
Wednesday | 10:00 - 21:00 h |
Thursday | 10:00 - 21:00 h |
Friday | 10:00 - 21:00 h |
Saturday | 10:00 - 19:00 h |
Sunday | 09:00 - 19:00 h |
- 9 April 2023 ( 09:00 - 19:00 h )
- 10 April 2023 ( 09:00 - 19:00 h )
- 1 May 2023 ( 09:00 - 19:00 h )
- 18 May 2023 ( 09:00 - 19:00 h )
- 28 May 2023 ( 09:00 - 19:00 h )
- 29 May 2023 ( 09:00 - 19:00 h )
- 21 July 2023 ( 09:00 - 19:00 h )
- 15 August 2023 ( 09:00 - 19:00 h )
- 1 November 2023 ( 13:30 - 21:00 h )
- 11 November 2023 ( 09:00 - 19:00 h )
- 1 January 2023
- 24 December 2023
- 25 December 2023
- 31 December 2023
Price information
Individuals
Adults | € 13,75 |
---|---|
seniors 65+ | € 12,50 |
Children up to 11 years old | € 11,00 |
Children up to 3 years | € 2,90 |
, , , ,