Time information
from 01-01-2021 to 31-12-2022Monday | Open (enkel op afspraak) |
---|---|
Tuesday | Open (enkel op afspraak) |
Wednesday | Open (enkel op afspraak) |
Thursday | Open (enkel op afspraak) |
Friday | Open (enkel op afspraak) |
Saturday | Open (enkel op afspraak) |
Sunday | Open (enkel op afspraak) |
Price information
Individuals
Children up to 11 years old | € 11,00 |
---|---|
Bicycle excursion, with rental bike (adults) | € 18,00 |
Bicycle excursion, with your own bike (adults) | € 9,00 |
Bike excursion, with tandem | € 36,00 |
,